1. 2 Russia-1 RUS 1:39:58
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Nakoechny | H1A2 | 32:24 | 31: 4:15 | 36: 7:00 | 37: 8:41 | 38: 12:05 | 39: 12:50 | 42: 16:40 | 44: 18:41 | 50: 22:16 | 48: 24:52 | 51: 28:53 | 53: 31:15 | 100: 31:59 | 200: 32:25 | ||
2 | Valentin Novikov | H2C1 | 32:55 | 33: 4:20 | 34: 6:48 | 37: 8:31 | 40: 12:49 | 41: 13:56 | 42: 16:33 | 44: 18:52 | 59: 21:58 | 48: 25:29 | 51: 29:37 | 53: 31:41 | 100: 32:28 | 200: 32:55 | ||
3 | Leonid Novikov | H3B3 | 34:38 | 32: 4:44 | 35: 6:27 | 37: 8:03 | 39: 12:03 | 40: 12:58 | 42: 16:06 | 44: 18:07 | 45: 22:07 | 49: 23:36 | 46: 28:15 | 47: 29:15 | 57: 32:32 | 53: 33:19 | 100: 34:07 | 200: 34:38 |
2. 6 Estonia-1 EST 1:40:01
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sander Vaher | H1C2 | 32:26 | 31: 4:15 | 36: 6:53 | 37: 8:55 | 40: 12:39 | 41: 13:47 | 42: 16:08 | 44: 18:14 | 50: 22:10 | 48: 24:48 | 51: 28:54 | 53: 31:12 | 100: 31:59 | 200: 32:26 | ||
2 | Lauri Sild | H2B1 | 32:50 | 33: 4:20 | 34: 6:53 | 37: 8:42 | 39: 12:25 | 40: 13:30 | 42: 16:57 | 44: 19:04 | 59: 22:08 | 48: 25:37 | 51: 29:44 | 53: 31:37 | 100: 32:23 | 200: 32:50 | ||
3 | Timo Sild | H3A3 | 34:45 | 32: 4:46 | 35: 6:29 | 37: 8:07 | 38: 12:18 | 39: 13:00 | 42: 16:46 | 44: 18:39 | 45: 22:35 | 49: 24:08 | 46: 28:59 | 47: 29:37 | 57: 32:55 | 53: 33:39 | 100: 34:22 | 200: 34:45 |
3. 3 Poland-1 POL 1:41:01
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal Olejnik | H1B1 | 34:09 | 31: 4:20 | 36: 7:04 | 37: 8:51 | 39: 12:35 | 40: 13:55 | 42: 17:18 | 44: 19:33 | 59: 22:52 | 48: 26:29 | 51: 30:49 | 53: 32:50 | 100: 33:41 | 200: 34:08 | ||
2 | Bartosz Pawlak | H2C2 | 31:03 | 33: 4:22 | 34: 6:47 | 37: 8:12 | 40: 12:13 | 41: 13:17 | 42: 15:37 | 44: 17:38 | 50: 21:14 | 48: 23:52 | 51: 27:55 | 53: 29:52 | 100: 30:39 | 200: 31:04 | ||
3 | Wojciech Kowalski | H3A3 | 35:49 | 32: 4:56 | 35: 6:37 | 37: 8:13 | 38: 11:55 | 39: 12:45 | 42: 17:18 | 44: 19:21 | 45: 23:49 | 49: 25:19 | 46: 30:15 | 47: 30:49 | 57: 34:00 | 53: 34:48 | 100: 35:25 | 200: 35:48 |
4. 7 Finland-1 FIN 1:41:06
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aki Saari | H2A1 | 34:03 | 33: 4:23 | 34: 7:04 | 37: 8:39 | 38: 12:09 | 39: 12:54 | 42: 16:47 | 44: 18:51 | 59: 22:36 | 48: 26:20 | 51: 30:46 | 53: 32:47 | 100: 33:38 | 200: 34:05 | ||
2 | Olli-Markus Taivainen | H1B2 | 33:27 | 31: 4:22 | 36: 7:04 | 37: 8:38 | 39: 12:32 | 40: 13:40 | 42: 17:12 | 44: 19:17 | 50: 23:17 | 48: 26:03 | 51: 30:05 | 53: 32:07 | 100: 32:58 | 200: 33:27 | ||
3 | Miika Kirmula | H3C3 | 33:35 | 32: 4:46 | 35: 6:30 | 37: 7:59 | 40: 11:51 | 41: 12:57 | 42: 15:21 | 44: 17:24 | 45: 21:25 | 49: 22:57 | 46: 27:55 | 47: 28:29 | 57: 31:44 | 53: 32:28 | 100: 33:11 | 200: 33:35 |
5. 4 Austria-1 AUT 1:41:14
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthias Reiner | H1B2 | 33:59 | 31: 4:16 | 36: 7:01 | 37: 8:37 | 39: 12:36 | 40: 13:57 | 42: 17:14 | 44: 19:26 | 50: 23:28 | 48: 26:23 | 51: 30:42 | 53: 32:44 | 100: 33:33 | 200: 34:00 | ||
2 | Robert Merl | H2A1 | 33:34 | 33: 4:36 | 34: 6:54 | 37: 8:26 | 38: 11:51 | 39: 12:39 | 42: 16:53 | 44: 19:05 | 59: 22:26 | 48: 25:59 | 51: 30:12 | 53: 32:14 | 100: 33:06 | 200: 33:34 | ||
3 | Gernot Kerschbaumer | H3C3 | 33:39 | 32: 4:41 | 35: 6:23 | 37: 7:58 | 40: 11:50 | 41: 12:56 | 42: 15:17 | 44: 17:21 | 45: 21:24 | 49: 22:56 | 46: 27:51 | 47: 28:26 | 57: 31:41 | 53: 32:26 | 100: 33:10 | 200: 33:40 |
6. 8 Latvia-1 LAT 1:45:25
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arturs Paulins | H2A2 | 33:22 | 33: 4:25 | 34: 7:07 | 37: 8:43 | 38: 12:29 | 39: 13:08 | 42: 16:59 | 44: 18:58 | 50: 23:00 | 48: 25:45 | 51: 30:05 | 53: 32:01 | 100: 32:54 | 200: 33:23 | ||
2 | Martins Sirmans | H1C1 | 33:56 | 31: 4:47 | 36: 7:48 | 37: 10:14 | 40: 14:00 | 41: 15:13 | 42: 17:42 | 44: 19:45 | 59: 22:57 | 48: 26:28 | 51: 30:36 | 53: 32:34 | 100: 33:28 | 200: 33:56 | ||
3 | Andris Jubelis | H3B3 | 38:06 | 32: 5:02 | 35: 6:47 | 37: 8:19 | 39: 12:21 | 40: 13:31 | 42: 17:04 | 44: 19:14 | 45: 23:30 | 49: 25:13 | 46: 30:32 | 47: 31:22 | 57: 36:00 | 53: 36:52 | 100: 37:37 | 200: 38:07 |
7. 1 Switzerland-1 SUI 1:45:46
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Schneider | H1A1 | 34:02 | 31: 4:13 | 36: 6:57 | 37: 8:41 | 38: 12:07 | 39: 12:52 | 42: 16:44 | 44: 18:46 | 59: 23:09 | 48: 26:27 | 51: 30:41 | 53: 32:42 | 100: 33:33 | 200: 34:02 | ||
2 | Christoph Meier | H2B2 | 33:26 | 33: 4:26 | 34: 7:02 | 37: 8:28 | 39: 13:03 | 40: 14:14 | 42: 17:24 | 44: 19:34 | 50: 23:21 | 48: 26:06 | 51: 30:09 | 53: 32:06 | 100: 32:57 | 200: 33:26 | ||
3 | Jonas Egger | H3C3 | 38:18 | 32: 4:56 | 35: 6:36 | 37: 8:16 | 40: 12:03 | 41: 13:10 | 42: 15:37 | 44: 17:42 | 45: 22:00 | 49: 23:38 | 46: 28:43 | 47: 29:32 | 57: 35:46 | 53: 36:51 | 100: 37:46 | 200: 38:19 |
8. 5 Lithuania-1 LTU 1:47:15
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilius Alelliunas | H1C1 | 34:04 | 31: 4:12 | 36: 7:02 | 37: 8:43 | 40: 13:51 | 41: 15:05 | 42: 17:26 | 44: 19:35 | 59: 22:50 | 48: 26:25 | 51: 30:47 | 53: 32:48 | 100: 33:39 | 200: 34:05 | ||
2 | Jonas Vytautas Guildys | H2A2 | 34:45 | 33: 4:28 | 34: 6:53 | 37: 8:23 | 38: 11:49 | 39: 12:37 | 42: 17:02 | 44: 19:07 | 50: 23:17 | 48: 26:11 | 51: 30:17 | 53: 33:25 | 100: 34:16 | 200: 34:45 | ||
3 | Algirdas Bartkevicius | H3B3 | 38:25 | 32: 4:38 | 35: 6:19 | 37: 7:56 | 39: 11:26 | 40: 12:38 | 42: 16:31 | 44: 18:43 | 45: 23:32 | 49: 25:04 | 46: 30:31 | 47: 31:41 | 57: 35:16 | 53: 37:05 | 100: 37:57 | 200: 38:25 |
9. 27 Switzerland-2 SUI 1:48:32
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remo Ruch | H1B1 | 36:02 | 31: 4:17 | 36: 7:03 | 37: 8:40 | 39: 12:28 | 40: 13:48 | 42: 17:49 | 44: 20:03 | 59: 23:50 | 48: 27:48 | 51: 32:30 | 53: 34:40 | 100: 35:35 | 200: 36:03 | ||
2 | Sven Aschwanden | H2C2 | 34:08 | 33: 4:37 | 34: 7:21 | 37: 8:54 | 40: 13:22 | 41: 14:40 | 42: 17:14 | 44: 19:28 | 50: 23:46 | 48: 26:25 | 51: 30:44 | 53: 32:49 | 100: 33:41 | 200: 34:09 | ||
3 | Raffael Huber | H3A3 | 38:21 | 32: 5:14 | 35: 7:06 | 37: 8:50 | 38: 12:41 | 39: 13:26 | 42: 17:38 | 44: 19:54 | 45: 24:16 | 49: 25:56 | 46: 31:14 | 47: 31:54 | 57: 35:55 | 53: 36:52 | 100: 37:47 | 200: 38:22 |
10. 33 Finland-2 FIN 1:49:07
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Kuukka | H2B1 | 34:51 | 33: 4:31 | 34: 7:10 | 37: 8:54 | 39: 12:33 | 40: 13:53 | 42: 17:18 | 44: 19:32 | 59: 22:55 | 48: 26:44 | 51: 31:04 | 53: 33:30 | 100: 34:22 | 200: 34:52 | ||
2 | Santeri Silvennoinen | H1C2 | 34:31 | 31: 4:35 | 36: 7:17 | 37: 9:05 | 40: 13:16 | 41: 14:28 | 42: 17:04 | 44: 19:18 | 50: 23:35 | 48: 26:30 | 51: 31:03 | 53: 33:09 | 100: 34:01 | 200: 34:31 | ||
3 | Mikko Hölsö | H3A3 | 39:44 | 32: 5:11 | 35: 7:00 | 37: 8:48 | 38: 12:52 | 39: 13:42 | 42: 18:13 | 44: 20:32 | 45: 25:11 | 49: 26:52 | 46: 32:33 | 47: 33:27 | 57: 37:16 | 53: 38:11 | 100: 39:11 | 200: 39:44 |
11. 30 Austria-2 AUT 1:51:38
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthias Gröll | H1C2 | 33:06 | 31: 4:19 | 36: 6:59 | 37: 8:36 | 40: 12:38 | 41: 13:46 | 42: 16:12 | 44: 18:24 | 50: 22:18 | 48: 24:59 | 51: 29:16 | 53: 31:39 | 100: 32:37 | 200: 33:07 | ||
2 | Mathias Peter | H2B1 | 36:13 | 33: 4:47 | 34: 8:02 | 37: 9:29 | 39: 13:56 | 40: 15:14 | 42: 18:32 | 44: 20:47 | 59: 24:06 | 48: 28:01 | 51: 32:46 | 53: 34:57 | 100: 35:46 | 200: 36:14 | ||
3 | Alexander Berger | H3A3 | 42:18 | 32: 5:26 | 35: 7:19 | 37: 9:05 | 38: 13:02 | 39: 13:50 | 42: 18:19 | 44: 20:37 | 45: 26:00 | 49: 27:40 | 46: 33:07 | 47: 33:57 | 57: 39:54 | 53: 40:46 | 100: 41:48 | 200: 42:19 |
12. 9 France-1 FRA 1:53:16
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxime Raturier | H2B1 | 36:05 | 33: 4:20 | 34: 7:06 | 37: 8:44 | 39: 12:38 | 40: 13:59 | 42: 17:54 | 44: 20:07 | 59: 23:55 | 48: 27:57 | 51: 32:40 | 53: 34:45 | 100: 35:36 | 200: 36:05 | ||
2 | Gregoire Chatelain | H1C2 | 37:02 | 31: 4:38 | 36: 7:30 | 37: 9:17 | 40: 13:51 | 41: 15:10 | 42: 18:30 | 44: 20:50 | 50: 25:18 | 48: 28:26 | 51: 33:12 | 53: 35:34 | 100: 36:33 | 200: 37:02 | ||
3 | Araud Perin | H3A3 | 40:09 | 32: 5:32 | 35: 7:27 | 37: 9:13 | 38: 13:09 | 39: 14:13 | 42: 18:33 | 44: 20:45 | 45: 25:25 | 49: 27:10 | 46: 32:36 | 47: 33:41 | 57: 37:25 | 53: 38:43 | 100: 39:40 | 200: 40:08 |
13. 10 Sweden-1 SWE 1:56:01
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pål Skogtjärn | H2B2 | 36:08 | 33: 4:35 | 34: 7:13 | 37: 8:56 | 39: 12:40 | 40: 14:02 | 42: 17:29 | 44: 19:52 | 50: 24:34 | 48: 27:43 | 51: 32:33 | 53: 34:44 | 100: 35:38 | 200: 36:08 | ||
2 | Arvid Henriksson | H1A1 | 40:16 | 31: 5:15 | 36: 8:16 | 37: 10:19 | 38: 14:56 | 39: 15:48 | 42: 20:30 | 44: 23:07 | 59: 27:03 | 48: 31:07 | 51: 36:11 | 53: 38:42 | 100: 39:46 | 200: 40:16 | ||
3 | Linus Rapp | H3C3 | 39:35 | 32: 5:39 | 35: 8:09 | 37: 9:59 | 40: 14:13 | 41: 15:25 | 42: 17:57 | 44: 20:17 | 45: 24:48 | 49: 26:31 | 46: 32:50 | 47: 33:37 | 57: 37:22 | 53: 38:15 | 100: 39:04 | 200: 39:35 |
14. 36 Lithuania-2 LTU 1:56:25
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simonas Krepsta | H2C2 | 33:41 | 33: 4:27 | 34: 7:08 | 37: 8:47 | 40: 12:44 | 41: 13:53 | 42: 16:21 | 44: 18:32 | 50: 22:30 | 48: 25:25 | 51: 30:08 | 53: 32:14 | 100: 33:11 | 200: 33:41 | ||
2 | Donatas Stulgys | H1B1 | 35:43 | 31: 4:40 | 36: 7:28 | 37: 9:09 | 39: 13:23 | 40: 14:33 | 42: 17:59 | 44: 20:16 | 59: 23:36 | 48: 27:34 | 51: 32:09 | 53: 34:23 | 100: 35:15 | 200: 35:43 | ||
3 | Nerijus Sulcys | H3A3 | 47:00 | 32: 5:22 | 35: 7:20 | 37: 9:08 | 38: 13:53 | 39: 14:45 | 42: 19:36 | 44: 22:15 | 45: 27:32 | 49: 29:37 | 46: 37:59 | 47: 39:07 | 57: 43:26 | 53: 45:20 | 100: 46:21 | 200: 47:00 |
15. 40 Estonia-2 EST 2:00:25
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristo Heinmann | H1B2 | 37:02 | 31: 4:38 | 36: 7:38 | 37: 9:19 | 39: 14:08 | 40: 15:30 | 42: 19:06 | 44: 21:26 | 50: 25:38 | 48: 28:42 | 51: 33:30 | 53: 35:46 | 100: 36:37 | 200: 37:03 | ||
2 | Raido Mitt | H2A1 | 43:45 | 33: 5:47 | 34: 9:21 | 37: 12:48 | 38: 18:05 | 39: 18:56 | 42: 23:14 | 44: 25:28 | 59: 30:18 | 48: 34:44 | 51: 39:55 | 53: 42:12 | 100: 43:13 | 200: 43:45 | ||
3 | Sergei Rjabökin | H3C3 | 39:37 | 32: 5:57 | 35: 7:46 | 37: 9:29 | 40: 13:42 | 41: 14:53 | 42: 17:29 | 44: 19:52 | 45: 24:29 | 49: 26:21 | 46: 32:00 | 47: 33:03 | 57: 36:49 | 53: 38:01 | 100: 39:03 | 200: 39:38 |
16. 29 Poland-2 POL 2:00:54
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mateusz Wenslaw | H1C1 | 42:45 | 31: 4:28 | 36: 7:08 | 37: 8:57 | 40: 19:13 | 41: 20:23 | 42: 23:24 | 44: 25:40 | 59: 29:20 | 48: 33:49 | 51: 38:58 | 53: 41:22 | 100: 42:17 | 200: 42:45 | ||
2 | Rafal Podzinski | H2A2 | 34:40 | 33: 4:46 | 34: 7:19 | 37: 8:50 | 38: 12:17 | 39: 13:06 | 42: 17:26 | 44: 19:37 | 50: 23:32 | 48: 26:30 | 51: 31:11 | 53: 33:19 | 100: 34:13 | 200: 34:41 | ||
3 | Mikolaj Dutkowski | H3B3 | 43:28 | 32: 5:54 | 35: 8:20 | 37: 10:09 | 39: 14:16 | 40: 15:43 | 42: 19:37 | 44: 22:00 | 45: 26:50 | 49: 28:40 | 46: 34:37 | 47: 37:03 | 57: 41:25 | 53: 42:16 | 100: 43:04 | 200: 43:28 |
17. 31 France-2 FRA 2:01:04
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Gires | H2A1 | 40:26 | 33: 4:29 | 34: 7:13 | 37: 8:57 | 38: 13:29 | 39: 14:25 | 42: 19:50 | 44: 22:09 | 59: 27:18 | 48: 32:03 | 51: 36:42 | 53: 39:01 | 100: 39:57 | 200: 40:26 | ||
2 | Baptiste Petin | H1B2 | 38:44 | 31: 5:11 | 36: 8:34 | 37: 10:32 | 39: 15:44 | 40: 16:56 | 42: 20:46 | 44: 22:58 | 50: 27:24 | 48: 30:29 | 51: 35:18 | 53: 37:22 | 100: 38:17 | 200: 38:44 | ||
3 | Yann Locatelli | H3C3 | 41:54 | 32: 6:10 | 35: 8:21 | 37: 10:15 | 40: 14:48 | 41: 16:06 | 42: 19:17 | 44: 21:35 | 45: 26:52 | 49: 28:46 | 46: 34:26 | 47: 35:14 | 57: 39:36 | 53: 40:29 | 100: 41:23 | 200: 41:54 |
18. 11 Brazil-1 BRA 2:03:26
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidnaldo Faria | H2C1 | 37:05 | 33: 4:32 | 34: 7:11 | 37: 8:49 | 40: 12:40 | 41: 13:50 | 42: 16:17 | 44: 18:29 | 59: 23:44 | 48: 27:45 | 51: 33:11 | 53: 35:40 | 100: 36:35 | 200: 37:05 | ||
2 | Marciano Claudir | H1A2 | 43:49 | 31: 5:27 | 36: 8:40 | 37: 10:46 | 38: 17:06 | 39: 18:01 | 42: 23:39 | 44: 26:09 | 50: 30:48 | 48: 34:08 | 51: 39:30 | 53: 42:25 | 100: 43:22 | 200: 43:50 | ||
3 | Ironir Alberto Ev | H3B3 | 42:31 | 32: 5:45 | 35: 7:37 | 37: 9:24 | 39: 14:52 | 40: 16:15 | 42: 19:50 | 44: 22:12 | 45: 27:05 | 49: 28:50 | 46: 35:21 | 47: 36:19 | 57: 40:14 | 53: 41:12 | 100: 42:03 | 200: 42:32 |
19. 43 Latvia-2 LAT 2:03:55
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guntis Malins | H2A1 | 42:59 | 33: 4:37 | 34: 11:19 | 37: 13:23 | 38: 17:27 | 39: 18:44 | 42: 23:22 | 44: 25:43 | 59: 29:28 | 48: 33:54 | 51: 38:49 | 53: 41:35 | 100: 42:28 | 200: 43:00 | ||
2 | Andris Kivlenieks | H1B2 | 36:07 | 31: 4:37 | 36: 7:32 | 37: 9:17 | 39: 13:25 | 40: 14:36 | 42: 18:17 | 44: 20:33 | 50: 24:47 | 48: 27:49 | 51: 32:37 | 53: 34:44 | 100: 35:41 | 200: 36:07 | ||
3 | Janis Sars | H3C3 | 44:48 | 32: 6:16 | 35: 8:27 | 37: 10:21 | 40: 15:06 | 41: 16:29 | 42: 19:17 | 44: 21:46 | 45: 28:27 | 49: 30:26 | 46: 36:32 | 47: 37:25 | 57: 42:16 | 53: 43:12 | 100: 44:13 | 200: 44:47 |
20. 35 Sweden-2 SWE 2:14:01
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl-Johan Högberg | H2C1 | 41:44 | 33: 5:05 | 34: 8:21 | 37: 10:11 | 40: 15:55 | 41: 17:18 | 42: 20:23 | 44: 23:00 | 59: 27:27 | 48: 32:02 | 51: 37:34 | 53: 40:14 | 100: 41:14 | 200: 41:44 | ||
2 | Patrik Johansson | H1A2 | 42:26 | 31: 5:45 | 36: 9:00 | 37: 11:02 | 38: 16:02 | 39: 17:16 | 42: 22:30 | 44: 25:06 | 50: 30:05 | 48: 33:24 | 51: 38:40 | 53: 41:02 | 100: 41:56 | 200: 42:26 | ||
3 | Andreas Nikolausson | H3B3 | 49:50 | 32: 6:54 | 35: 9:05 | 37: 11:01 | 39: 17:15 | 40: 18:54 | 42: 23:07 | 44: 26:09 | 45: 31:47 | 49: 33:50 | 46: 40:41 | 47: 41:30 | 57: 46:10 | 53: 48:19 | 100: 49:20 | 200: 49:49 |
21. 15 Denmark-1 DEN 2:17:04
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonas Weber | H1B1 | 41:33 | 31: 4:40 | 36: 7:49 | 37: 9:44 | 39: 15:06 | 40: 16:21 | 42: 21:16 | 44: 23:51 | 59: 27:47 | 48: 32:27 | 51: 37:50 | 53: 40:11 | 100: 41:08 | 200: 41:34 | ||
2 | Andreas Jensen | H2C2 | 48:09 | 33: 6:00 | 34: 10:08 | 37: 12:33 | 40: 22:11 | 41: 23:31 | 42: 26:17 | 44: 28:46 | 50: 33:57 | 48: 37:04 | 51: 44:11 | 53: 46:34 | 100: 47:39 | 200: 48:10 | ||
3 | Thomas Jensen | H3A3 | 47:20 | 32: 6:32 | 35: 8:57 | 37: 10:56 | 38: 15:24 | 39: 17:06 | 42: 22:24 | 44: 25:10 | 45: 30:47 | 49: 32:42 | 46: 38:37 | 47: 39:38 | 57: 44:32 | 53: 45:57 | 100: 46:54 | 200: 47:20 |
22. 24 Spain-1 ESP 2:23:07
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Lopez Lopez | H2C2 | 40:29 | 33: 5:17 | 34: 8:28 | 37: 10:18 | 40: 15:51 | 41: 17:15 | 42: 20:12 | 44: 22:50 | 50: 27:43 | 48: 31:06 | 51: 36:30 | 53: 38:57 | 100: 39:59 | 200: 40:29 | ||
2 | Jose Manuel Garcia Crespo | H1B1 | 47:37 | 31: 5:51 | 36: 9:45 | 37: 12:10 | 39: 17:48 | 40: 19:31 | 42: 24:15 | 44: 26:49 | 59: 31:16 | 48: 38:24 | 51: 43:41 | 53: 46:06 | 100: 47:07 | 200: 47:37 | ||
3 | Santiago Jiménez Molina | H3A3 | 55:00 | 32: 7:52 | 35: 10:25 | 37: 12:45 | 38: 17:59 | 39: 20:54 | 42: 27:56 | 44: 30:53 | 45: 36:45 | 49: 38:51 | 46: 46:13 | 47: 47:06 | 57: 51:57 | 53: 53:29 | 100: 54:28 | 200: 55:00 |
23. 12 Belgium-1 BEL 2:26:17
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomy Janssen | H2C2 | 40:31 | 33: 4:56 | 34: 8:11 | 37: 10:25 | 40: 15:52 | 41: 17:17 | 42: 20:14 | 44: 22:50 | 50: 27:41 | 48: 31:07 | 51: 36:27 | 53: 39:04 | 100: 40:01 | 200: 40:31 | ||
2 | Geert Simkens | H1B1 | 43:34 | 31: 5:04 | 36: 8:30 | 37: 10:23 | 39: 15:33 | 40: 16:53 | 42: 20:52 | 44: 23:10 | 59: 30:34 | 48: 34:41 | 51: 39:51 | 53: 42:09 | 100: 43:04 | 200: 43:34 | ||
3 | Jo Linten | H3A3 | 1:02:11 | 32: 6:58 | 35: 9:20 | 37: 11:18 | 38: 23:26 | 39: 24:30 | 42: 30:23 | 44: 33:03 | 45: 39:16 | 49: 41:24 | 46: 49:02 | 47: 51:17 | 57: 57:19 | 53: 1:00:25 | 100: 1:01:36 | 200: 1:02:10 |
24. 22 Portugal-1 POR 2:27:11
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfredo Gualdino | H2B2 | 47:03 | 33: 5:24 | 34: 8:27 | 37: 10:21 | 39: 15:34 | 40: 16:53 | 42: 21:18 | 44: 23:48 | 50: 31:20 | 48: 34:56 | 51: 42:37 | 53: 45:28 | 100: 46:30 | 200: 47:03 | ||
