M - (6,4 + 6,4 + 6,7 km)
Started : 46, Did not finish : 3, Disqualified : 4
1. | 2 | Russia-1 | RUS | 1.39.58 | ||
Leg 1 | Dmitry Nakoechny | 1 | 32.24 | |||
Leg 2 | Valentin Novikov | 3 | 1.05.20 | 4 | 32.55 | |
Leg 3 | Leonid Novikov | 1 | 1.39.58 | 3 | 34.38 | |
2. | 6 | Estonia-1 | EST | 1.40.01 | ||
Leg 1 | Sander Vaher | 2 | 32.26 | |||
Leg 2 | Lauri Sild | 2 | 1.05.16 | 3 | 32.50 | |
Leg 3 | Timo Sild | 2 | 1.40.01 | 4 | 34.45 | |
3. | 3 | Poland-1 | POL | 1.41.01 | ||
Leg 1 | Michal Olejnik | 10 | 34.09 | |||
Leg 2 | Bartosz Pawlak | 1 | 1.05.12 | 1 | 31.03 | |
Leg 3 | Wojciech Kowalski | 3 | 1.41.01 | 5 | 35.49 | |
4. | 7 | Finland-1 | FIN | 1.41.06 | ||
Leg 1 | Aki Saari | 8 | 34.03 | |||
Leg 2 | Olli-Markus Taivainen | 7 | 1.07.31 | 6 | 33.27 | |
Leg 3 | Miika Kirmula | 4 | 1.41.06 | 1 | 33.35 | |
5. | 4 | Austria-1 | AUT | 1.41.14 | ||
Leg 1 | Matthias Reiner | 6 | 33.59 | |||
Leg 2 | Robert Merl | 8 | 1.07.34 | 7 | 33.34 | |
Leg 3 | Gernot Kerschbaumer | 5 | 1.41.14 | 2 | 33.39 | |
6. | 8 | Latvia-1 | LAT | 1.45.25 | ||
Leg 1 | Arturs Paulins | 4 | 33.22 | |||
Leg 2 | Martins Sirmans | 5 | 1.07.19 | 8 | 33.56 | |
Leg 3 | Andris Jubelis | 6 | 1.45.25 | 6 | 38.06 | |
7. | 1 | Switzerland-1 | SUI | 1.45.46 | ||
Leg 1 | Florian Schneider | 7 | 34.02 | |||
Leg 2 | Christoph Meier | 6 | 1.07.28 | 5 | 33.26 | |
Leg 3 | Jonas Egger | 7 | 1.45.46 | 7 | 38.18 | |
8. | 5 | Lithuania-1 | LTU | 1.47.15 | ||
Leg 1 | Vilius Alelliunas | 9 | 34.04 | |||
Leg 2 | Jonas Vytautas Guildys | 9 | 1.08.50 | 12 | 34.45 | |
Leg 3 | Algirdas Bartkevicius | 8 | 1.47.15 | 9 | 38.25 | |
9. | 27 | Switzerland-2 | SUI | 1.48.32 | ||
Leg 1 | Remo Ruch | 13 | 36.02 | |||
Leg 2 | Sven Aschwanden | 13 | 1.10.11 | 9 | 34.08 | |
Leg 3 | Raffael Huber | 9 | 1.48.32 | 8 | 38.21 | |
10. | 33 | Finland-2 | FIN | 1.49.07 | ||
Leg 1 | Anton Kuukka | 12 | 34.51 | |||
Leg 2 | Santeri Silvennoinen | 11 | 1.09.23 | 10 | 34.31 | |
Leg 3 | Mikko Hölsö | 10 | 1.49.07 | 12 | 39.44 | |
11. | 30 | Austria-2 | AUT | 1.51.38 | ||
Leg 1 | Matthias Gröll | 3 | 33.06 | |||
Leg 2 | Mathias Peter | 10 | 1.09.19 | 15 | 36.13 | |
Leg 3 | Alexander Berger | 11 | 1.51.38 | 15 | 42.18 | |
12. | 9 | France-1 | FRA | 1.53.16 | ||
Leg 1 | Maxime Raturier | 14 | 36.05 | |||
Leg 2 | Gregoire Chatelain | 14 | 1.13.07 | 16 | 37.02 | |
Leg 3 | Araud Perin | 12 | 1.53.16 | 13 | 40.09 | |
13. | 10 | Sweden-1 | SWE | 1.56.01 | ||
Leg 1 | Pål Skogtjärn | 15 | 36.08 | |||
Leg 2 | Arvid Henriksson | 15 | 1.16.25 | 18 | 40.16 | |
Leg 3 | Linus Rapp | 13 | 1.56.01 | 10 | 39.35 | |
14. | 36 | Lithuania-2 | LTU | 1.56.25 | ||
Leg 1 | Simonas Krepsta | 5 | 33.41 | |||
Leg 2 | Donatas Stulgys | 12 | 1.09.24 | 13 | 35.43 | |
Leg 3 | Nerijus Sulcys | 14 | 1.56.25 | 19 | 47.00 | |
15. | 40 | Estonia-2 | EST | 2.00.25 | ||
Leg 1 | Kristo Heinmann | 16 | 37.02 | |||
Leg 2 | Raido Mitt | 19 | 1.20.47 | 22 | 43.45 | |
Leg 3 | Sergei Rjabökin | 15 | 2.00.25 | 11 | 39.37 | |
16. | 29 | Poland-2 | POL | 2.00.54 | ||
Leg 1 | Mateusz Wenslaw | 25 | 42.45 | |||
Leg 2 | Rafal Podzinski | 16 | 1.17.25 | 11 | 34.40 | |
Leg 3 | Mikolaj Dutkowski | 16 | 2.00.54 | 17 | 43.28 | |
17. | 31 | France-2 | FRA | 2.01.04 | ||
Leg 1 | Nicolas Gires | 18 | 40.26 | |||
Leg 2 | Baptiste Petin | 18 | 1.19.10 | 17 | 38.44 | |
Leg 3 | Yann Locatelli | 17 | 2.01.04 | 14 | 41.54 | |
18. | 11 | Brazil-1 | BRA | 2.03.26 | ||
Leg 1 | Sidnaldo Faria | 17 | 37.05 | |||
Leg 2 | Marciano Claudir | 20 | 1.20.55 | 23 | 43.49 | |
Leg 3 | Ironir Alberto Ev | 18 | 2.03.26 | 16 | 42.31 | |
19. | 43 | Latvia-2 | LAT | 2.03.55 | ||
Leg 1 | Guntis Malins | 26 | 42.59 | |||
Leg 2 | Andris Kivlenieks | 17 | 1.19.07 | 14 | 36.07 | |
Leg 3 | Janis Sars | 19 | 2.03.55 | 18 | 44.48 | |
20. | 35 | Sweden-2 | SWE | 2.14.01 | ||
Leg 1 | Carl-Johan Högberg | 22 | 41.44 | |||
Leg 2 | Patrik Johansson | 23 | 1.24.10 | 20 | 42.26 | |
Leg 3 | Andreas Nikolausson | 20 | 2.14.01 | 22 | 49.50 | |
21. | 15 | Denmark-1 | DEN | 2.17.04 | ||
Leg 1 | Jonas Weber | 21 | 41.33 | |||
Leg 2 | Andreas Jensen | 25 | 1.29.43 | 26 | 48.09 | |
Leg 3 | Thomas Jensen | 21 | 2.17.04 | 20 | 47.20 | |
22. | 24 | Spain-1 | ESP | 2.23.07 | ||
Leg 1 | Antonio Lopez Lopez | 19 | 40.29 | |||
Leg 2 | Jose Manuel Garcia Crespo | 24 | 1.28.07 | 25 | 47.37 | |
Leg 3 | Santiago Jiménez Molina | 22 | 2.23.07 | 25 | 55.00 | |
23. | 12 | Belgium-1 | BEL | 2.26.17 | ||
Leg 1 | Tomy Janssen | 20 | 40.31 | |||
Leg 2 | Geert Simkens | 21 | 1.24.05 | 21 | 43.34 | |
Leg 3 | Jo Linten | 23 | 2.26.17 | 29 | 1.02.11 | |
24. | 22 | Portugal-1 | POR | 2.27.11 | ||
Leg 1 | Alfredo Gualdino | 30 | 47.03 | |||
Leg 2 | Pedro Silva | 29 | 1.37.57 | 29 | 50.54 | |
Leg 3 | Alberto Branco | 24 | 2.27.11 | 21 | 49.14 | |
25. | 47 | Belgium-2 | BEL | 2.27.27 | ||
Leg 1 | Sandro Grasso | 24 | 41.48 | |||
Leg 2 | Serge Dusza | 22 | 1.24.09 | 19 | 42.21 | |
Leg 3 | Peter Krampiltz | 25 | 2.27.27 | 32 | 1.03.17 | |
26. | 45 | Spain-2 | ESP | 2.31.02 | ||
Leg 1 | Maikel Rodriguez Dominiguez | 27 | 43.08 | |||
Leg 2 | Angel Alvarez Serto | 26 | 1.31.23 | 27 | 48.15 | |
Leg 3 | Josep Morlá Vanrell | 26 | 2.31.02 | 28 | 59.38 | |
27. | 32 | Brazil-2 | BRA | 2.36.12 | ||
Leg 1 | Everton Markus | 31 | 47.18 | |||
Leg 2 | Robson Rengifo | 30 | 1.38.20 | 30 | 51.02 | |
Leg 3 | Claudinei Nitsch | 27 | 2.36.12 | 27 | 57.52 | |
28. | 38 | Denmark-2 | DEN | 2.37.56 | ||
Leg 1 | Tue Jensen | 32 | 48.31 | |||
Leg 2 | Jeppe Andersen | 27 | 1.35.08 | 24 | 46.37 | |
Leg 3 | Jes Mose Jensen | 28 | 2.37.56 | 30 | 1.02.48 | |
29. | 16 | Serbia-1 | SRB | 2.40.35 | ||
Leg 1 | Zeljko Coric | 28 | 46.35 | |||
Leg 2 | Slobodan Ivkovic | 28 | 1.35.22 | 28 | 48.47 | |
Leg 3 | Milovan Milic | 29 | 2.40.35 | 33 | 1.05.13 | |
30. | 13 | Germany-1 | GER | 2.40.44 | ||
Leg 1 | Sven Karstädt | 36 | 56.02 | |||
Leg 2 | Björn Frieling | 33 | 1.47.17 | 31 | 51.15 | |
Leg 3 | Daniel Heininger | 30 | 2.40.44 | 23 | 53.27 | |
31. | 25 | U.A.E-1 | UAE | 2.50.34 | ||
Leg 1 | Rashed Almazruei | 35 | 54.45 | |||
Leg 2 | Khaled Alketbi | 34 | 1.47.35 | 32 | 52.49 | |
Leg 3 | Salem Alyammahi | 31 | 2.50.34 | 31 | 1.02.59 | |
32. | 17 | The Netherlands-1 | NED | 2.51.09 | ||
Leg 1 | Mazco Smulders | 37 | 56.05 | |||
Leg 2 | Jeroen Liefrink | 35 | 1.54.39 | 35 | 58.33 | |
Leg 3 | Clemens Roos | 32 | 2.51.09 | 26 | 56.30 | |
33. | 14 | China-1 | CHN | 2.51.22 | ||
Leg 1 | Jianheng Peng | 29 | 46.39 | |||
Leg 2 | Guomin Duan | 31 | 1.40.32 | 33 | 53.53 | |
Leg 3 | Changzhong Yang | 33 | 2.51.22 | 36 | 1.10.49 | |
34. | 44 | Serbia-2 | SRB | 2.53.47 | ||
Leg 1 | Dejan Popovic | 33 | 49.24 | |||
Leg 2 | Milan Kovacevic | 32 | 1.43.58 | 34 | 54.33 | |
Leg 3 | Mijailovic Vukain | 34 | 2.53.47 | 34 | 1.09.48 | |
35. | 26 | USA-1 | USA | 3.08.59 | ||
Leg 1 | Jordan Laughlin | 23 | 41.46 | |||
Leg 2 | Theodore Fong | 38 | 2.14.12 | 39 | 1.32.26 | |
Leg 3 | Kevin Culberg | 35 | 3.08.59 | 24 | 54.47 | |
36. | 23 | Slovenia-1 | SLO | 3.09.00 | ||
Leg 1 | Leon Kropivsek | 39 | 58.56 | |||
Leg 2 | Denis Kokelj | 36 | 1.58.15 | 36 | 59.18 | |
Leg 3 | Miro Salamun | 36 | 3.09.00 | 35 | 1.10.45 | |
37. | 46 | U.A.E-2 | UAE | 3.45.50 | ||
Leg 1 | Abdulazia Alhashmi | 34 | 54.45 | |||
Leg 2 | Mohammed Alrubaea | 37 | 2.05.38 | 37 | 1.10.53 | |
Leg 3 | Saeed Alzeyoudi | 37 | 3.45.50 | 39 | 1.40.12 | |
38. | 19 | Cyprus-1 | CYP | 4.17.07 | ||
Leg 1 | Nicolas Georgiou | 43 | 1.23.42 | |||
Leg 2 | Kyriakos Dimitriou | 39 | 2.42.56 | 38 | 1.19.13 | |
Leg 3 | Ioannis Kattou | 38 | 4.17.07 | 38 | 1.34.11 | |
39. | 41 | Germany-2 | GER | 4.31.31 | ||
Leg 1 | Daniel Steiger | 38 | 58.43 | |||
Leg 2 | Maik Büyükkaya | 40 | 3.15.21 | 42 | 2.16.38 | |
Leg 3 | Dominique L´humeau | 39 | 4.31.31 | 37 | 1.16.10 | |
28 | Russia-2 | RUS | DQ | |||
Leg 1 | Sergey Detkov | 11 | 34.13 | |||
Leg 2 | Andrey Khramov | 4 | 1.06.44 | 2 | 32.30 | |
Leg 3 | Dmitry Tcvetkov | DQ | DQ | |||
42 | Indonesia-2 | IDN | DNF | |||
Leg 1 | Ari Agus Triandanu | 44 | 1.24.17 | |||
Leg 2 | Sholeh Mu'min | 41 | 3.15.24 | 40 | 1.51.06 | |
20 | Indonesia-1 | IDN | DNF | |||
Leg 1 | Mikron Talle | 41 | 1.00.15 | |||
Leg 2 | Rabidra M Arsyed | 42 | 3.15.30 | 41 | 2.15.15 | |
34 | China-2 | CHN | DQ | |||
Leg 1 | Weifeng Zheng | 40 | 1.00.12 | |||
Leg 2 | Hang Liu | DQ | DQ | |||
39 | The Netherlands-2 | NED | DQ | |||
Leg 1 | Pim van den Nouwelant | 42 | 1.03.03 | |||
Leg 2 | Roelof Posthouwer | DQ | DQ | |||
18 | Armenia-1 | ARM | DNF | |||
Leg 1 | Yuri Mkhitaryan | 45 | 2.26.25 | |||
21 | Palestina-1 | PLE | DQ | |||
Leg 1 | Wajdi Qandeel | DQ |
W - (3,9 + 3,9 + 4,2 km)
Started : 14, Did not finish : 0, Disqualified : 1
1. | 102 | Poland-1 | POL | 1.25.43 | ||
Leg 1 | Agata Stankiewicz | 5 | 30.26 | |||
Leg 2 | Hanna Wisniewska | 2 | 57.54 | 2 | 27.27 | |
Leg 3 | Aleksandra Hornik | 1 | 1.25.43 | 2 | 27.49 | |
2. | 101 | Russia-1 | RUS | 1.27.02 | ||
Leg 1 | Anastasiia Rudnaia | 1 | 26.00 | |||
Leg 2 | Natalia Efimova | 4 | 59.38 | 7 | 33.38 | |
Leg 3 | Svetlana Mironova | 2 | 1.27.02 | 1 | 27.23 | |
3. | 103 | Lithuania-1 | LTU | 1.29.01 | ||
Leg 1 | Vesta Ambrazaite | 3 | 29.15 | |||
Leg 2 | Indre Valaite | 3 | 58.11 | 3 | 28.56 | |
Leg 3 | Sandra Pauzaite | 3 | 1.29.01 | 3 | 30.50 | |
4. | 104 | Estonia-1 | EST | 1.29.40 | ||
Leg 1 | Annika Rihma | 4 | 30.23 | |||
Leg 2 | Merike Vanjuk | 1 | 57.47 | 1 | 27.24 | |
Leg 3 | Laura Joonas | 4 | 1.29.40 | 5 | 31.52 | |
5. | 107 | France-1 | FRA | 1.34.32 | ||
Leg 1 | Cecile Folter | 6 | 30.29 | |||
Leg 2 | Emilie Backscheiber | 6 | 1.02.09 | 5 | 31.40 | |
Leg 3 | Fanny Roche | 5 | 1.34.32 | 6 | 32.23 | |
6. | 108 | Sweden-1 | SWE | 1.36.18 | ||
Leg 1 | Isabel Salén | 8 | 32.47 | |||
Leg 2 | Amanda Holmgren | 7 | 1.03.50 | 4 | 31.02 | |
Leg 3 | Evelina Wickbom | 6 | 1.36.18 | 7 | 32.28 | |
7. | 105 | Denmark-1 | DEN | 1.38.41 | ||
Leg 1 | Lea Reime | 2 | 29.11 | |||
Leg 2 | Nina Najbjerg | 5 | 1.01.12 | 6 | 32.00 | |
Leg 3 | Astrid Hadberg | 7 | 1.38.41 | 8 | 37.28 | |
8. | 112 | Latvia-1 | LAT | 1.42.41 | ||
Leg 1 | Elena Karklina | 9 | 35.28 | |||
Leg 2 | Aija Skrastina | 8 | 1.11.43 | 8 | 36.15 | |
Leg 3 | Laura Vike | 8 | 1.42.41 | 4 | 30.57 | |
9. | 114 | USA-1 | USA | 2.14.50 | ||
Leg 1 | Hannah Culberg | 7 | 32.01 | |||
Leg 2 | McKenzie Hudgins | 9 | 1.21.53 | 11 | 49.52 | |
Leg 3 | Maiya Anderson | 9 | 2.14.50 | 10 | 52.56 | |
10. | 113 | Spain-1 | ESP | 2.16.20 | ||
Leg 1 | Esmeralda Ruiz Alonso | 11 | 37.55 | |||
Leg 2 | Eva Garrido Hens | 10 | 1.22.13 | 9 | 44.17 | |
Leg 3 | Marisol Gutierrez Sanchez | 10 | 2.16.20 | 11 | 54.06 | |
11. | 109 | Belgium-1 | BEL | 2.20.54 | ||
Leg 1 | Liesbeth Van De Velde | 10 | 36.32 | |||
Leg 2 | Veronique De Briey | 11 | 1.23.20 | 10 | 46.47 | |
Leg 3 | Aurelie Deschepper | 11 | 2.20.54 | 12 | 57.33 | |
12. | 106 | Brazil-1 | BRA | 2.32.05 | ||
Leg 1 | Franciely De Siqueira Chiles | 13 | 41.15 | |||
Leg 2 | Camila Daronco | 12 | 1.50.41 | 13 | 1.09.26 | |
Leg 3 | Letícia Da Silva Santori | 12 | 2.32.05 | 9 | 41.24 | |
13. | 110 | China-1 | CHN | 3.24.38 | ||
Leg 1 | Yan He | 14 | 1.01.28 | |||
Leg 2 | Zizhen Tang | 13 | 1.58.42 | 12 | 57.14 | |
Leg 3 | Xuesha Li | 13 | 3.24.38 | 13 | 1.25.55 | |
111 | Indonesia-1 | INA | DQ | |||
Leg 1 | Pebti Feriyanti | 12 | 38.41 | |||
Leg 2 | Megawati | DQ | DQ |