Started: 145, DNF: 3, DQ: 4
Place | Rank | Name | Nation | Time | Diff. |
---|---|---|---|---|---|
1. | Cpl | Sild Timo | EST | 1:08:08 | |
2. | Lieutenant | Novikov Leonid | RUS | 1:09:53 | +1:45 |
3. | Jwo | Kowalski Wojciech | POL | 1:10:28 | +2:20 |
4. | Mcpl | Kerschbaumer Gernot | AUT | 1:10:34 | +2:26 |
5. | Major | Novikov Valentin | RUS | 1:11:11 | +3:03 |
6. | Cpl | Sild Lauri | EST | 1:11:14 | +3:06 |
7. | Sergeant | Kirmula Miika | FIN | 1:11:31 | +3:23 |
8. | Pfc | Jubelis Andris | LAT | 1:11:54 | +3:46 |
9. | Pvt | Egger Jonas | SUI | 1:12:04 | +3:56 |
10. | Pvc | Pawlak Bartosz | POL | 1:13:09 | +5:01 |
11. | Sergeant | Nakonechnyi Dmitrii | RUS | 1:13:26 | +5:18 |
11. | Pvt | Schneider Florian | SUI | 1:13:26 | +5:18 |
13. | Pvt | Meier Christoph | SUI | 1:13:45 | +5:37 |
14. | Sergeant | Taivainen Olli-Markus | FIN | 1:14:17 | +6:09 |
15. | Cpl | Vaher Sander | EST | 1:14:29 | +6:21 |
16. | Pvt. | Bartkevicius Algirdas | LTU | 1:14:37 | +6:29 |
17. | Sergeant | Tcvetkov Dmitrii | RUS | 1:14:43 | +6:35 |
18. | Pte | Rapp Linus | SWE | 1:15:26 | +7:18 |
19. | Pvt | Paulins Arturs | LAT | 1:15:35 | +7:27 |
20. | Pvt | Heinmann Kristo | EST | 1:15:56 | +7:48 |
21. | Pvt. | Aleliunas Vilius | LTU | 1:15:57 | +7:49 |
22. | Capt | Khramov Andrey | RUS | 1:16:06 | +7:58 |
23. | Pvt | Huber Raffael | SUI | 1:16:38 | +8:30 |
24. | Lance corporal | Kuukka Anton | FIN | 1:16:52 | +8:44 |
24. | Pvt | Kivlenieks Andris | LAT | 1:16:52 | +8:44 |
26. | Pvc | Olejnik Michal | POL | 1:17:10 | +9:02 |
27. | Sgt | Alberto ev Ironir | BRA | 1:17:45 | +9:37 |
28. | Pfc | Sirmais Martins | LAT | 1:18:20 | +10:12 |
29. | Sergeant | Saari Aki | FIN | 1:18:26 | +10:18 |
30. | Sergeant | Popov Artem | RUS | 1:18:34 | +10:26 |
31. | Pvt. | Gvildys Jonas Vytautas | LTU | 1:18:35 | +10:27 |
32. | Pvt | Ruch Remo | SUI | 1:18:40 | +10:32 |
33. | Or-1 | Rauturier Maxime | FRA | 1:18:47 | +10:39 |
34. | Pvt | Aschwanden Sven | SUI | 1:18:57 | +10:49 |
35. | Sergeant | Silvennoinen Santeri | FIN | 1:19:03 | +10:55 |
36. | Lcpl | Gröll Matthias | AUT | 1:20:00 | +11:52 |
37. | Capt | Hölsö Mikko | FIN | 1:20:18 | +12:10 |
38. | Pvt | Podzinski Rafal | POL | 1:20:20 | +12:12 |
39. | Lcpl | Peter Matthias | AUT | 1:20:28 | +12:20 |
40. | Pvc | Wenslaw Mateusz | POL | 1:20:38 | +12:30 |
41. | Wo | Detkov Sergei | RUS | 1:20:54 | +12:46 |
42. | Pvt | Rüedlinger Andreas | SUI | 1:20:56 | +12:48 |
43. | Sgt | Mitt Raido | EST | 1:20:58 | +12:50 |
44. | Pvt. | Krepta Simonas | LTU | 1:21:08 | +13:00 |
45. | Or-1 | Perrin Arnaud | FRA | 1:21:33 | +13:25 |
46. | Cpl | Reiner Matthias | AUT | 1:21:51 | +13:43 |
47. | Cpl | Berger Alexander | AUT | 1:22:09 | +14:01 |
48. | Sgt | Skogtjärn Pål | SWE | 1:23:22 | +15:14 |
49. | Ssgt | Richert Marcin | POL | 1:23:47 | +15:39 |
50. | Pvt | Dutkowski Mikolaj | POL | 1:24:04 | +15:56 |
51. | Or-8 | Locatelli Yann | FRA | 1:24:54 | +16:46 |
52. | Pvt | Rjabõskin Sergei | EST | 1:25:16 | +17:08 |
53. | Senior frontier | Heinonen Jouni | FIN | 1:25:57 | +17:49 |
54. | Cpt. | Stulgys Donatas | LTU | 1:26:21 | +18:13 |
55. | Or-4 | Sinkens Geert | BEL | 1:26:50 | +18:42 |
56. | Pte | Henriksson Arvid | SWE | 1:28:58 | +20:50 |
57. | Sgt | Malins Guntis | LAT | 1:29:26 | +21:18 |
58. | Or-4 | Janssens Tomy | BEL | 1:29:32 | +21:24 |
59. | Cpt | Laughlin Jordan | USA | 1:30:52 | +22:44 |
60. | Or-5 | Gires Nicolas | FRA | 1:31:49 | +23:41 |
61. | Sgt | Weber Jonas | DEN | 1:32:02 | +23:54 |
62. | Pte | Johansson Patrik | SWE | 1:33:19 | +25:11 |
63. | Or-8 | Petin Baptiste | FRA | 1:33:27 | +25:19 |
64. | Sgt | Claudir da silveira kami Marc | BRA | 1:33:31 | +25:23 |
65. | Or-5 | Grasso Sandro | BEL | 1:33:35 | +25:27 |
66. | Pte | Högberg Carl-Johan | SWE | 1:34:03 | +25:55 |
67. | Pvt | Jensen Andreas | DEN | 1:34:44 | +26:36 |
68. | Pte | Pihel Mikael | SWE | 1:34:49 | +26:41 |
69. | Sgt | Faria sousa Sidnaldo | BRA | 1:35:15 | +27:07 |
70. | 1st searg | Branco Alberto | POR | 1:36:23 | +28:15 |
71. | Or-1 | Vannier Fabrice | FRA | 1:37:06 | +28:58 |
72. | Ssgt | Sulcys Nerijus | LTU | 1:37:10 | +29:02 |
73. | Sgt | Jensen Thomas | DEN | 1:37:22 | +29:14 |
74. | M.sgt | Garcia crespo José Manuel | ESP | 1:37:54 | +29:46 |
75. | Corporal | Rodriguez dominguez Maikel | ESP | 1:38:04 | +29:56 |
76. | Sgt | Daniel markus Everton | BRA | 1:38:57 | +30:49 |
77. | Sgt | Lopez lopez Antonio | ESP | 1:39:37 | +31:29 |
78. | Searg | Gualdino Alfredo | POR | 1:40:10 | +32:02 |
79. | Captain | Coric Zeljko | SRB | 1:40:26 | +32:18 |
80. | Maj | Nikolausson Andreas | SWE | 1:40:29 | +32:21 |
81. | Capt | Jiménez molina Santiago | ESP | 1:40:43 | +32:35 |
82. | Or-8 | Dusza Serge | BEL | 1:42:36 | +34:28 |
83. | Cpl | Gremmel Helmut | AUT | 1:42:49 | +34:41 |
84. | Major | Milic Milovan | SRB | 1:43:07 | +34:59 |
85. | Sgt | Jensen Tue | DEN | 1:43:42 | +35:34 |
86. | Sgt | Figueira rengifo Robson | BRA | 1:44:00 | +35:52 |
87. | Pvt | Sars Janis | LAT | 1:44:05 | +35:57 |
88. | Lt | Silva Pedro | POR | 1:45:03 | +36:55 |
89. | Sgt | Morla vanrell Josep | ESP | 1:45:37 | +37:29 |
90. | Sgt | Dantas de araújo Joacy | BRA | 1:46:07 | +37:59 |
91. | Or 7 | Heininger Daniel | GER | 1:46:31 | +38:23 |
92. | Cadet | Jianheng Peng | CHN | 1:46:54 | +38:46 |
93. | Wo | Alketbi Khaled Abdalla | UAE | 1:47:20 | +39:12 |
94. | Cpt | Culberg Kevin | USA | 1:48:03 | +39:55 |
95. | Maj | Roos Clemens | NED | 1:48:43 | +40:35 |
96. | Cadet | Changzhong Yang | CHN | 1:49:53 | +41:45 |
97. | Or-7 | Linten Jo | BEL | 1:50:32 | +42:24 |
98. | Of 1 | L´humeau Dominique | GER | 1:50:40 | +42:32 |
99. | Sgt | Andersen Jeppe | DEN | 1:50:51 | +42:43 |
100. | Of 2 | Frieling Björn | GER | 1:50:54 | +42:46 |
101. | 1lnt | Smulders Marco | NED | 1:51:00 | +42:52 |
102. | Or-4 | Krampiltz Peter | BEL | 1:51:51 | +43:43 |
103. | St adjt | Póvoa Marco | POR | 1:51:52 | +43:44 |
104. | Ssg | Ahasmi Abdulazia Mohammed | UAE | 1:52:00 | +43:52 |
105. | W-off | Liefrink Jeroen | NED | 1:54:13 | +46:05 |
106. | Captain | Ivkovic Slobodan | SRB | 1:54:27 | +46:19 |
107. | Or 4 | Steiger Daniel | GER | 1:54:28 | +46:20 |
108. | Of-1 | Kerckhofs Marc | BEL | 1:55:58 | +47:50 |
109. | Or 9 | Karstädt Sven | GER | 1:56:46 | +48:38 |
110. | Wo-ii | Jensen Jes Mose | DEN | 1:57:32 | +49:24 |
111. | Sgt | Alvarez serto Angel | ESP | 2:00:31 | +52:23 |
112. | Ssgt | Kokelj Denis | SLO | 2:00:35 | +52:27 |
113. | Sgt | Nitsch Claudinei | BRA | 2:00:49 | +52:41 |
114. | Sg | Almazruei Rashed Saeed | UAE | 2:02:44 | +54:36 |
115. | Sgt | Kropivek Leon | SLO | 2:03:51 | +55:43 |
116. | Cadet | Kaiquan Li | CHN | 2:03:58 | +55:50 |
117. | Captain | Mijailovic Vukain | SRB | 2:04:35 | +56:27 |
118. | Sg | Alyammahi Salem Johar | UAE | 2:04:36 | +56:28 |
119. | St adjt | Reis Alexandre | POR | 2:05:16 | +57:08 |
120. | Captain | Kovacevic Milan | SRB | 2:06:13 | +58:05 |
121. | Cadet | Guomin Duan | CHN | 2:06:27 | +58:19 |
122. | Cadet | Hang Liu | CHN | 2:06:42 | +58:34 |
123. | Capt | Posthouwer Roelof | NED | 2:07:41 | +59:33 |
124. | Capt | Popovic Dejan | SRB | 2:08:22 | +1:00:14 |
125. | 1wo | Alzeyoudi Saeed Ahamd | UAE | 2:09:33 | +1:01:25 |
126. | 1lnt | Van den nouwelant Pim | NED | 2:16:14 | +1:08:06 |
127. | Snd lt | Dimitriou Kyriakos | CYP | 2:29:03 | +1:20:55 |
128. | Sergant | Kattou Ioannis | CYP | 2:32:06 | +1:23:58 |
129. | Cadet | Weifeng Zheng | CHN | 2:35:28 | +1:27:20 |
130. | Ssgt | Salamun Miro | SLO | 2:37:35 | +1:29:27 |
131. | Or 6 | Büyükkaya Maik | GER | 2:39:22 | +1:31:14 |
132. | Airman 1st clas | Herianto Bibit | IDN | 2:51:03 | +1:42:55 |
133. | Corpl | Alrubaea Mohammed Rashed | UAE | 2:51:22 | +1:43:14 |
134. | Fst lt | Georgiou Nicolas | CYP | 2:59:47 | +1:51:39 |
135. | Airman 1st clas | Ridwan | IDN | 3:07:15 | +1:59:07 |
136. | Capt | Antson Henn | EST | 3:09:57 | +2:01:49 |
137. | Airman 1st clas | Triandanu Ari Agus | IDN | 3:20:08 | +2:12:00 |
138. | Airman 1st clas | Mu'min Sholeh | IDN | 4:13:50 | +3:05:42 |
2nd lieutenant | Arsyad Rabindra M | IDN | DNF | ||
W-off | Blokzijl Jurjen | NED | DNF | ||
1lt | Fong Theodore | USA | DNF | ||
Or-1 | Chatelain Grégoire | FRA | DQ | ||
Cadet | Hongen Wang | CHN | DQ | ||
Airman 1st clas | Lubis Sukma Bahri | IDN | DQ | ||
Captain | Savic Sinisa | SRB | DQ |
Started: 56, DNF: 0, DQ: 1
Place | Rank | Name | Nation | Time | Diff. |
---|---|---|---|---|---|
1. | Lieutenant | Mironova Svetlana | RUS | 48:23 | |
2. | Wo | Rudnaia Anastasiia | RUS | 49:34 | +1:11 |
3. | Pvt | Hornik Aleksandra | POL | 50:03 | +1:40 |
4. | Capt. | Ryabkina Tatiana | RUS | 50:37 | +2:14 |
5. | Lieutenant | Efimova Natalia | RUS | 51:05 | +2:42 |
6. | Pvt | Rihma Annika | EST | 53:03 | +4:40 |
7. | Cpl | Kadan Ursula | AUT | 54:00 | +5:37 |
8. | Pvt | Vike Laura | LAT | 55:08 | +6:45 |
9. | Pvt | Stankiewicz Agata | POL | 55:31 | +7:08 |
10. | Pvt. | Valaite Indre | LTU | 55:44 | +7:21 |
11. | Pvt | Vanjuk Merike | EST | 56:10 | +7:47 |
12. | Pvc | Wisniewska Hanna | POL | 56:23 | +8:00 |
13. | Pvt | Pauzaite Sandra | LTU | 57:07 | +8:44 |
14. | Pte | Holmgren Amanda | SWE | 57:31 | +9:08 |
15. | Or-1 | Foltzer Cécile | FRA | 57:42 | +9:19 |
16. | Pte | Wickbom Evelina | SWE | 58:08 | +9:45 |
17. | Pvt. | Ambrazaite Vesta | LTU | 58:16 | +9:53 |
18. | Pvt | Reime Lea | DEN | 58:22 | +9:59 |
19. | Pte | Salén Isabel | SWE | 59:24 | +11:01 |
20. | Pvt | Joonas Laura | EST | 59:29 | +11:06 |
21. | Or-1 | Roche Fanny | FRA | 1:00:04 | +11:41 |
22. | Pvt | Hirv Eleri | EST | 1:00:25 | +12:02 |
23. | Pvt. | Gvildyte Tekle Emilija | LTU | 1:00:46 | +12:23 |
24. | Pfc | Skrastina Aija | LAT | 1:01:45 | +13:22 |
25. | Cpt | Culberg Hannah | USA | 1:03:32 | +15:09 |
26. | Pvt | Hadberg Astrid | DEN | 1:03:35 | +15:12 |
27. | Cadet | Xuesha Li | CHN | 1:04:24 | +16:01 |
28. | Pvt | Gwozdz Ewa | POL | 1:04:25 | +16:02 |
29. | Pvt | Najbjerg Nina | DEN | 1:05:02 | +16:39 |
30. | Pte | Granefelt Stina | SWE | 1:06:16 | +17:53 |
31. | Of-2 | Van de velde Liesbeth | BEL | 1:06:27 | +18:04 |
32. | Or-1 | Backscheider Emilie | FRA | 1:06:46 | +18:23 |
33. | Cm.sgt | Ruiz alonso Esmeralda | ESP | 1:11:58 | +23:35 |
34. | Cadet | Zizhen Tang | CHN | 1:12:36 | +24:13 |
35. | 2 lt | Karklina Elina | LAT | 1:14:55 | +26:32 |
36. | Pvt | Edsen Anne | DEN | 1:16:32 | +28:09 |
37. | Sgt | De siqueira chiles Franciely | BRA | 1:19:03 | +30:40 |
38. | Of-2 | De briey Veronique | BEL | 1:25:08 | +36:45 |
39. | Capt | Gutierrez sanchez Marisol | ESP | 1:27:55 | +39:32 |
40. | Of-2 | Pluymers Helena | BEL | 1:28:48 | +40:25 |
41. | Lt col | Anderson Maiya | USA | 1:28:57 | +40:34 |
42. | Sgt | Da silva saltori Letícia | BRA | 1:31:31 | +43:08 |
43. | Sgt | Luisa daronco cortinhas Camil | BRA | 1:33:47 | +45:24 |
44. | Of-1 | Deschepper Aurelie | BEL | 1:34:34 | +46:11 |
45. | Private1 | Klaassen Marijke | NED | 1:34:38 | +46:15 |
46. | Sgt | Sales arendt Raquel | BRA | 1:35:11 | +46:48 |
47. | Of-4 | Brunel Catherine | FRA | 1:35:33 | +47:10 |
48. | 1lt | Hudgins McKenzie | USA | 1:36:58 | +48:35 |
49. | Cadet | Yan He | CHN | 1:39:57 | +51:34 |
50. | Or 3 | Kusber Laura | GER | 1:39:59 | +51:36 |
51. | Maj | Hribar Lidija | SLO | 1:40:23 | +52:00 |
52. | Sgt | Garrido hens Eva | ESP | 1:41:37 | +53:14 |
53. | 2nd sergeant | Feriyanti Pebti | IDN | 1:58:54 | +1:10:31 |
54. | Chief petty off | Megawati | IDN | 2:02:02 | +1:13:39 |
55. | Lt | Debons Virginia | USA | 2:10:58 | +1:22:35 |
Chief petty off | Wulandari Riska Riski | IDN | DQ |