Started: 158, DNF: 0, DQ: 16
Place | Rank | Name | Nation | Result | diff. |
---|---|---|---|---|---|
1. | Cpl | Sild Timo | EST | 29:59 | |
2. | Sergeant | Taivainen Olli-Markus | FIN | 30:42 | +43 |
3. | Sergeant | Kirmula Miika | FIN | 30:51 | +52 |
4. | Lieutenant | Novikov Leonid | RUS | 31:08 | +1:09 |
5. | Major | Novikov Valentin | RUS | 31:15 | +1:16 |
6. | Pvt | Egger Jonas | SUI | 31:51 | +1:52 |
7. | Cpl | Merl Robert | AUT | 32:33 | +2:34 |
8. | Pvt | Meier Christoph | SUI | 32:35 | +2:36 |
9. | Sergeant | Tcvetkov Dmitrii | RUS | 32:41 | +2:42 |
10. | Sergeant | Nakonechnyi Dmitrii | RUS | 32:43 | +2:44 |
11. | Pvt | Schneider Florian | SUI | 32:55 | +2:56 |
12. | Mcpl | Kerschbaumer Gernot | AUT | 32:57 | +2:58 |
13. | Pvt | Huber Raffael | SUI | 32:59 | +3:00 |
14. | Sergeant | Saari Aki | FIN | 33:07 | +3:08 |
15. | Pvt. | Gvildys Jonas Vytautas | LTU | 33:09 | +3:10 |
16. | Pvt. | Bartkevicius Algirdas | LTU | 33:15 | +3:16 |
17. | Jwo | Kowalski Wojciech | POL | 33:21 | +3:22 |
18. | Capt | Khramov Andrey | RUS | 33:24 | +3:25 |
18. | Pvc | Pawlak Bartosz | POL | 33:24 | +3:25 |
20. | Cpl | Vaher Sander | EST | 33:37 | +3:38 |
21. | Lcpl | Gröll Matthias | AUT | 33:43 | +3:44 |
22. | Sergeant | Silvennoinen Santeri | FIN | 33:57 | +3:58 |
23. | Pfc | Sirmais Martins | LAT | 34:00 | +4:01 |
24. | Pvt. | Aleliunas Vilius | LTU | 34:01 | +4:02 |
25. | Pte | Rapp Linus | SWE | 34:09 | +4:10 |
26. | Pvc | Olejnik Michal | POL | 34:13 | +4:14 |
27. | Pvt | Paulins Arturs | LAT | 34:34 | +4:35 |
28. | Lance corporal | Kuukka Anton | FIN | 34:40 | +4:41 |
29. | Pvt | Rüedlinger Andreas | SUI | 34:53 | +4:54 |
30. | Or-1 | Perrin Arnaud | FRA | 34:59 | +5:00 |
31. | Pfc | Jubelis Andris | LAT | 35:04 | +5:05 |
32. | Pvt | Kivlenieks Andris | LAT | 35:10 | +5:11 |
33. | Cpt. | Stulgys Donatas | LTU | 35:12 | +5:13 |
34. | Wo | Detkov Sergei | RUS | 35:24 | +5:25 |
35. | Pvt | Podzinski Rafal | POL | 35:36 | +5:37 |
36. | Pvt | Aschwanden Sven | SUI | 35:37 | +5:38 |
37. | Or-1 | Rauturier Maxime | FRA | 35:58 | +5:59 |
38. | Pvc | Wenslaw Mateusz | POL | 36:07 | +6:08 |
38. | Sgt | Skogtjärn Pål | SWE | 36:07 | +6:08 |
40. | Cpl | Berger Alexander | AUT | 36:10 | +6:11 |
41. | Lcpl | Peter Matthias | AUT | 36:23 | +6:24 |
42. | Cpl | Reiner Matthias | AUT | 36:25 | +6:26 |
43. | Ssgt | Richert Marcin | POL | 36:39 | +6:40 |
44. | Pvt | Heinmann Kristo | EST | 36:50 | +6:51 |
44. | Pvt. | Krepta Simonas | LTU | 36:50 | +6:51 |
46. | Or-4 | Sinkens Geert | BEL | 36:53 | +6:54 |
47. | Or-8 | Petin Baptiste | FRA | 37:07 | +7:08 |
48. | Senior frontier | Heinonen Jouni | FIN | 37:36 | +7:37 |
49. | Or-1 | Chatelain Grégoire | FRA | 37:43 | +7:44 |
50. | Or-8 | Locatelli Yann | FRA | 38:34 | +8:35 |
51. | Pvt | Rjabõskin Sergei | EST | 38:46 | +8:47 |
52. | Pvt | Dutkowski Mikolaj | POL | 38:53 | +8:54 |
53. | Pte | Henriksson Arvid | SWE | 38:57 | +8:58 |
54. | Sgt | Weber Jonas | DEN | 39:05 | +9:06 |
55. | Cpl | Sild Lauri | EST | 39:20 | +9:21 |
56. | Or-4 | Janssens Tomy | BEL | 39:27 | +9:28 |
57. | Sergeant | Popov Artem | RUS | 39:47 | +9:48 |
58. | Capt | Hölsö Mikko | FIN | 40:09 | +10:10 |
59. | Maj | Nikolausson Andreas | SWE | 40:30 | +10:31 |
60. | Pvt | Ruch Remo | SUI | 41:10 | +11:11 |
60. | Cadet | Hang Liu | CHN | 41:10 | +11:11 |
62. | Sgt | Faria sousa Sidnaldo | BRA | 41:28 | +11:29 |
63. | Pte | Högberg Carl-Johan | SWE | 41:32 | +11:33 |
64. | Or-5 | Grasso Sandro | BEL | 41:34 | +11:35 |
65. | Ssgt | Sulcys Nerijus | LTU | 41:39 | +11:40 |
66. | Pte | Pihel Mikael | SWE | 42:26 | +12:27 |
67. | Major | Milic Milovan | SRB | 42:37 | +12:38 |
68. | Cpt | Laughlin Jordan | USA | 43:07 | +13:08 |
69. | Cpl | Gremmel Helmut | AUT | 43:20 | +13:21 |
70. | Sgt | Jensen Thomas | DEN | 43:25 | +13:26 |
71. | Pvt | Sars Janis | LAT | 43:28 | +13:29 |
72. | Captain | Coric Zeljko | SRB | 44:05 | +14:06 |
73. | Pte | Johansson Patrik | SWE | 44:26 | +14:27 |
74. | Capt | Jimémez molina Santiago | ESP | 44:28 | +14:29 |
75. | Sgt | Lopez lopez Antonio | ESP | 44:37 | +14:38 |
76. | Searg | Gualdino Alfredo | POR | 44:52 | +14:53 |
77. | Lt | Silva Pedro | POR | 45:04 | +15:05 |
78. | 1st searg | Branco Alberto | POR | 45:30 | +15:31 |
79. | Sgt | Alberto ev Ironir | BRA | 45:40 | +15:41 |
80. | Sgt | Mitt Raido | EST | 46:03 | +16:04 |
81. | Corporal | Rodriguez dominguez Maikel | ESP | 46:09 | +16:10 |
82. | Sgt | Andersen Jeppe | DEN | 46:21 | +16:22 |
83. | Sgt | Daniel markus Everton | BRA | 46:37 | +16:38 |
84. | Sgt | Malins Guntis | LAT | 46:38 | +16:39 |
85. | Captain | Ivkovic Slobodan | SRB | 46:50 | +16:51 |
86. | Cadet | Jianheng Peng | CHN | 46:55 | +16:56 |
87. | Sgt | Claudir da silveira kami Marc | BRA | 47:39 | +17:40 |
88. | Sgt | Figueira rengifo Robson | BRA | 47:53 | +17:54 |
89. | Sgt | Nitsch Claudinei | BRA | 48:16 | +18:17 |
90. | Sgt | Alvarez serto Angel | ESP | 48:21 | +18:22 |
91. | Or-1 | Vannier Fabrice | FRA | 48:24 | +18:25 |
92. | M.sgt | Garcia crespo José Manuel | ESP | 48:25 | +18:26 |
93. | Pvt | Jensen Andreas | DEN | 48:31 | +18:32 |
93. | Sgt | Dantas de araújo Joacy | BRA | 48:31 | +18:32 |
95. | Sgt | Morla vanrell Josep | ESP | 48:32 | +18:33 |
96. | Of-1 | Kerckhofs Marc | BEL | 48:33 | +18:34 |
97. | St adjt | Póvoa Marco | POR | 49:19 | +19:20 |
98. | Sgt | Jensen Tue | DEN | 49:22 | +19:23 |
99. | Capt | Popovic Dejan | SRB | 49:49 | +19:50 |
100. | Cpt | Culberg Kevin | USA | 50:10 | +20:11 |
100. | Maj | Roos Clemens | NED | 50:10 | +20:11 |
102. | Of 2 | Frieling Björn | GER | 50:36 | +20:37 |
103. | Or-4 | Krampiltz Peter | BEL | 50:37 | +20:38 |
104. | Or 7 | Heininger Daniel | GER | 51:03 | +21:04 |
105. | Or-7 | Linten Jo | BEL | 51:20 | +21:21 |
106. | 1lnt | Smulders Marco | NED | 52:19 | +22:20 |
107. | Or-8 | Dusza Serge | BEL | 52:25 | +22:26 |
108. | Or 9 | Karstädt Sven | GER | 53:44 | +23:45 |
109. | Ssg | Ahasmi Abdulazia Mohammed | UAE | 54:06 | +24:07 |
110. | St adjt | Reis Alexandre | POR | 54:22 | +24:23 |
111. | Wo | Alketbi Khaled Abdalla | UAE | 54:39 | +24:40 |
112. | Of 1 | L´humeau Dominique | GER | 55:06 | +25:07 |
112. | Ssgt | Kokelj Denis | SLO | 55:06 | +25:07 |
114. | Capt | Van dongen Michel | NED | 55:23 | +25:24 |
115. | Sg | Almazruei Rashed Saeed | UAE | 56:17 | +26:18 |
116. | Or 4 | Steiger Daniel | GER | 57:35 | +27:36 |
117. | Cadet | Kaiquan Li | CHN | 57:46 | +27:47 |
118. | W-off | Liefrink Jeroen | NED | 58:03 | +28:04 |
119. | Capt | Bernal gómez Jesus Maria | ESP | 58:09 | +28:10 |
120. | Sgt | Kropivek Leon | SLO | 59:29 | +29:30 |
121. | Captain | Mijailovic Vukain | SRB | 1:00:49 | +30:50 |
122. | Sg | Alyammahi Salem Johar | UAE | 1:01:09 | +31:10 |
123. | Capt | Posthouwer Roelof | NED | 1:01:53 | +31:54 |
124. | Cadet | Guomin Duan | CHN | 1:02:15 | +32:16 |
125. | 1lt | Fong Theodore | USA | 1:02:25 | +32:26 |
126. | Wo-ii | Jensen Jes Mose | DEN | 1:06:21 | +36:22 |
127. | 1lnt | Van den nouwelant Pim | NED | 1:09:03 | +39:04 |
128. | Fst lt | Georgiou Nicolas | CYP | 1:09:14 | +39:15 |
129. | Corpl | Alrubaea Mohammed Rashed | UAE | 1:11:13 | +41:14 |
130. | Cadet | Hongen Wang | CHN | 1:12:00 | +42:01 |
131. | Cadet | Changzhong Yang | CHN | 1:17:02 | +47:03 |
132. | 2nd lieutenant | Arsyad Rabindra M | IDN | 1:18:11 | +48:12 |
133. | Airman 1st clas | Herianto Bibit | IDN | 1:18:12 | +48:13 |
134. | Cadet | Weifeng Zheng | CHN | 1:21:27 | +51:28 |
135. | Capt | Antson Henn | EST | 1:25:36 | +55:37 |
136. | Pvt | Mkhitaryan Yuri | ARM | 1:29:48 | +59:49 |
137. | Sergant | Kattou Ioannis | CYP | 1:31:19 | +1:01:20 |
138. | Airman 1st clas | Lubis Sukma Bahri | IDN | 1:37:30 | +1:07:31 |
139. | Sg | Mohamed Marwan Esmaeil | UAE | 1:37:35 | +1:07:36 |
140. | Or 6 | Büyükkaya Maik | GER | 1:41:28 | +1:11:29 |
141. | Airman 1st clas | Mu'min Sholeh | IDN | 1:44:08 | +1:14:09 |
142. | Airman 1st clas | Talle Mikron | IDN | 2:04:59 | +1:35:00 |
Airman 1st clas | Ridwan | IDN | DQ | ||
1wo | Alzeyoudi Saeed Ahamd | UAE | DQ | ||
Sergeant staff | Awad Hanna | PLE | DQ | ||
W-off | Blokzijl Jurjen | NED | DQ | ||
Sergeant staff | Dama Ibrahim | PLE | DQ | ||
Snd lt | Dimitriou Kyriakos | CYP | DQ | ||
Or-5 | Gires Nicolas | FRA | DQ | ||
Captain | Kovacevic Milan | SRB | DQ | ||
Slt | Mangasaryan Gagik | ARM | DQ | ||
1St lieutenant | Qandeel Wajdi | PLE | DQ | ||
1St lieutenant | Radi Mahmoud | PLE | DQ | ||
Ssgt | Salamun Miro | SLO | DQ | ||
Captain | Savic Sinisa | SRB | DQ | ||
Slt | Sukiasyan Gevorg | ARM | DQ | ||
Airman 1st clas | Triandanu Ari Agus | IDN | DQ | ||
Staff warrant o | Zafer Fakhry | PLE | DQ |
Started: 56, DNF: 0, DQ: 2
Place | Rank | Name | Nation | Result | diff. |
---|---|---|---|---|---|
1. | Lieutenant | Mironova Svetlana | RUS | 29:06 | |
2. | Cpl | Kadan Ursula | AUT | 29:56 | +50 |
3. | Wo | Rudnaia Anastasiia | RUS | 30:38 | +1:32 |
4. | Lieutenant | Efimova Natalia | RUS | 32:09 | +3:03 |
5. | Or-1 | Roche Fanny | FRA | 32:24 | +3:18 |
6. | Pvt | Hornik Aleksandra | POL | 32:44 | +3:38 |
7. | Capt. | Ryabkina Tatiana | RUS | 32:53 | +3:47 |
8. | Pvt. | Ambrazaite Vesta | LTU | 33:58 | +4:52 |
9. | Pvt | Reime Lea | DEN | 34:08 | +5:02 |
10. | Pvt. | Valaite Indre | LTU | 34:17 | +5:11 |
11. | Pvt | Stankiewicz Agata | POL | 34:51 | +5:45 |
12. | Pvt | Vike Laura | LAT | 35:02 | +5:56 |
13. | Pvc | Wisniewska Hanna | POL | 35:41 | +6:35 |
14. | Pvt | Joonas Laura | EST | 36:11 | +7:05 |
15. | Pvt | Pauzaite Sandra | LTU | 36:16 | +7:10 |
16. | Pte | Wickbom Evelina | SWE | 36:25 | +7:19 |
17. | Or-1 | Backscheider Emilie | FRA | 37:14 | +8:08 |
18. | Pvt | Rihma Annika | EST | 37:24 | +8:18 |
19. | Pfc | Skrastina Aija | LAT | 37:26 | +8:20 |
20. | Pvt | Hirv Eleri | EST | 37:38 | +8:32 |
21. | Pvt | Vanjuk Merike | EST | 37:44 | +8:38 |
22. | Pvt | Gwozdz Ewa | POL | 38:03 | +8:57 |
23. | Cpt | Culberg Hannah | USA | 38:13 | +9:07 |
24. | Pte | Salén Isabel | SWE | 38:26 | +9:20 |
25. | Sgt | Da silva saltori Letícia | BRA | 39:40 | +10:34 |
26. | Pte | Granefelt Stina | SWE | 40:12 | +11:06 |
27. | Pvt | Najbjerg Nina | DEN | 41:45 | +12:39 |
28. | Pvt. | Gvildyte Tekle Emilija | LTU | 41:49 | +12:43 |
29. | Cadet | Zizhen Tang | CHN | 43:08 | +14:02 |
30. | Or-1 | Foltzer Cécile | FRA | 43:24 | +14:18 |
31. | Pvt | Hadberg Astrid | DEN | 43:50 | +14:44 |
32. | Cadet | Xuesha Li | CHN | 47:31 | +18:25 |
33. | 2 lt | Karklina Elina | LAT | 47:35 | +18:29 |
34. | Sgt | De siqueira chiles Franciely | BRA | 49:45 | +20:39 |
35. | Pvt | Edsen Anne | DEN | 50:01 | +20:55 |
36. | Sgt | Garrido hens Eva | ESP | 50:49 | +21:43 |
37. | Or 3 | Kusber Laura | GER | 51:49 | +22:43 |
38. | Cm.sgt | Ruiz alonso Esmeralda | ESP | 54:59 | +25:53 |
39. | Of-2 | De briey Veronique | BEL | 57:09 | +28:03 |
40. | Lt col | Anderson Maiya | USA | 58:13 | +29:07 |
41. | Cadet | Yan He | CHN | 59:43 | +30:37 |
42. | Of-2 | Van de velde Liesbeth | BEL | 1:00:59 | +31:53 |
43. | Private1 | Klaassen Marijke | NED | 1:03:07 | +34:01 |
44. | Sgt | Luisa daronco cortinhas Camil | BRA | 1:03:25 | +34:19 |
45. | Of-2 | Pluymers Helena | BEL | 1:04:01 | +34:55 |
46. | Capt | Gutierrez sanchez Marisol | ESP | 1:05:18 | +36:12 |
47. | Of-4 | Brunel Catherine | FRA | 1:05:54 | +36:48 |
48. | Of-1 | Deschepper Aurelie | BEL | 1:06:23 | +37:17 |
49. | Chief petty off | Wulandari Riska Riski | IDN | 1:10:16 | +41:10 |
50. | Maj | Hribar Lidija | SLO | 1:13:47 | +44:41 |
51. | Chief petty off | Megawati | IDN | 1:19:50 | +50:44 |
52. | 2nd sergeant | Feriyanti Pebti | IDN | 1:24:49 | +55:43 |
53. | Lt | Debons Virginia | USA | 1:35:07 | +1:06:01 |
54. | Sgt | Sales arendt Raquel | BRA | 1:49:19 | +1:20:13 |
Pte | Holmgren Amanda | SWE | DQ | ||
1lt | Hudgins McKenzie | USA | DQ |